CQP Logo
NCCC Logo
45th Running Of The CQP!
October 2-3, 2010
1600 UTC Oct 2 to 2200 UTC Oct 3
The Party Begins In: 

CQP Results

Index

Excel spreadsheet with data behind these bar graphs.

Top Club

Non-California:

Year   Club #1 Logs Score   Club #2 Logs Score   Club #3 Logs Score
2008   CCO 47 842K   MWA 30 698K   YCCC 24 646K
2007   CCO 22 497K   SMC 12 359K   YCCC 10 344K
2006   CCO 31 908K   SECC 11 492K   PVRC 13 424K
2005   CCO 26 554K   SECC 12 533K   FCG 8 279K
2004   CCO 30 1,157K   SECC 20 758K   TCG 20 721K
2003   TCG 17 702K   CCO 18 625K   SMC 8 463K
2002   TCG 16 704K   CCO 13 481K   FCG 11 468K

California:

Year   Club #1 Logs Score   Club #2 Logs Score   Club #3 Logs Score
2008   MLDXCC 34 2,956K   REDXA 27 1,794K   SDDXC 13 1,712K
2007   MLDXCC 25 3,092K   SDDXC 9 1,511K   REDXA 12 1,130K
2006   MLDXCC 20 2,607K   REDXA 12 1,484K   SDDXC 5 1,165K
2005   MLDXCC 20 2,266K   REDXA 14 1,312K   MBARA 4 377K
2004   MLDXCC 24 2,483K   REDXA 10 1,848K   WVARA 5 465K
2003   MLDXCC 24 2,701K   REDXA 6 886K   SCCARC 2 446K
2002   MLDXCC 18 2,049K   REDXA 10 848K   Caltech 2 379K

Top Single-Op

Non-California:

Year Mult CW Phone Score QTH Top Single-Op
2008 58 330 562 122K Massacusetts W1UE
2007 58 332 784 149K British Columbia VE7SZ (VA7RR op)
2006 58 362 493 120K Michigan W8MJ
2005 58 351 719 141K British Columbia VE7SZ (VA7RR op)
2004 58 295 841 149K Texas K5TR
2003 58 255 1054 168K Texas K5TR
2002 58 404 784 161K Michigan W8MJ
2001 58 370 786 136K Texas K5GA
2000 58 398 649 145K Texas K5GA
1999 58 358 602 132K Michigan W8MJ
1998 58 376 540 128K Michigan W8MJ
1997 58 346 900 165K British Columbia VE7SZ (VE7NTT op)
1996 58 286 786 141K British Columbia VE7SZ (VE7NTT op)
1995 58 274 473 103K Massachusetts NB1B
1994 57 258

885

145K British Columbia VE7SZ (VE7NTT op)
1993 58 268 756 134K Wisconsin W0AIH (KA9FOX op)
1992 58 227

779

130K Indiana KE9I
1991 58 53 1125 140K Texas W5ASP
1990 58 200 1080 160K Wisconsin N0BSH/9
1989 58 167 991 144K Wisconsin KB9S
1988 58 200 839 132K Nebraska KV0I
1987 58 203 719 119K Florida KX4S (WC4E op)
1986 58 190 840 131K Oregon N6TR/7
1985 57 957 115K Oregon N6TR/7
1984 53 352 38K Illinois WA0AVL
1983 54 635 78K Illinois WA0AVL
1982 56 144 602 92K Illinois WA0AVL
1981 54 168 501 81K Iowa WD0EWD
1980 54 98 574 78K Illinois WA0AVL
1979 53 614 65K Illinois K9BG
1978 56 596 67K Illinois K9BG
1977 57 511 58K Illinois K9BG
1976 44 540 48K Virginia WA4KKP
1975 58 467 54K Idaho WA1PID/7
1974 28 149 4K Illinois WA9GAM

NOTE: WA1PID is now K7GM, N0BSH is now K9NW, VE7NTT is now VA7RR

California:

Year Mult CW Phone Score QTH Top Single-Op
2008 58 1062 1606 371K San Diego W6YI (N6MJ op)
2007 58 1031 1550 359K San Diego W6YI (N6MJ op)
2006 58 1205 1546 389K San Diego W6YI (N6MJ op)
2005 58 1013 1712 375K San Diego W6YI (N6MJ op)
2004 58 852 1707 346K San Diego K6NA (N6ED op)
2003 58 1107 1685 388K Riverside N6MJ @W6KP
2002 58 817 1688 338K Los Angeles N6ED
2001 58 710 1971 352K Riverside N6MJ @W6KP
2000 58 545 1975 343K San Diego K6NA (K6LL op)
1999 58 748 1801 339K San Diego K6NA (K6LL op)
1998 58 741 1569 311K Los Angeles K6LA
1997 58 748 1671 324K San Diego K6NA (K6LL op)
1996 58 936 977 276K Los Angeles AB6FO
1995 58 849 953 258K Los Angeles AB6FO
1994 58 825 829 240K Los Angeles AB6FO
1993 58 605 1571 288K Santa Clara W6QHS
1992 58 572 1980 329K Santa Clara W6QHS (WN4KKN op)
1991 57 524 2487 373K Sacramento W6GO (N6IG op)
1990 58 465 2359 355K Sacramento W6GO (N6IG op)
1989 58 465 2463 367K San Diego K6NA (N6TR op)
1988 58 465 2120 327K Santa Clara N6BT (WA6VEF op)
1987 58 483 1800 293K San Diego K6NA (N6TR op)
1986 58 464 1601 266K Los Angeles W6AQ (WA6OTU op)
1985 58 2112 258K Santa Clara N6BT (WA6VEF op)
1984 58 1576 202K Santa Clara N6BT (WA6VEF op)
1983 58 1919 244K Contra Costa K6ZM (WA6VEF op)
1982 58 342 2008 292K Santa Clara N6BT (WA6VEF)
1981 58 310 2063 293K Ventura N6TR
1980 58 373 1833 278K Santa Clara N6BT (WA6VEF op)
1979 57 2040 233K San Francisco N6BV
1978 56 1972 221K Santa Clara W6YX (N7MH op)
1977 58 1709 198K Santa Clara W6YX (N7MH op)
1976 57 1272 145K Santa Clara W6YX (WA7MQX op)
1975 54 1682 182K Los Angeles WB6YBL
1974 76 326 25K Orange WA6WZO

NOTE: WA7MQX is now N7MH, WA6VEF is now VA7RR, AB6FO is now K6LA, WN4KKN is now N5KO, W6QHS is now W6NL

Complete Results

Past CQP Operations

  • W6ML in Mono County 1992 through 2005
  • N6A in Alpine County 2001 through 2005
  • N6RC in Glenn County 2004 and 2005
  • K6VVA in San Benito County 2004 and 2005
  • N6RNO in Tehama County 2007 and 2008
  • K6C/K6L in Colusa and Lake Counties 2003
  • KS6U in Modoc County 2003
  • W6CWM & KS6S in Del Norte, Siskiyou and Humboldt Counties 2003
  • ND6E in San Benito County 2000
  • N6IZ in Lassen, Shasta and Plumas Counties 2003
  • KM6OH in Shasta (1991), Alpine (1992-3) and Mono (1994-1997)
  • WD3P in Maryland state 1998 


Sponsored By
Northern California Contest Club
All NCCC web sites are hosted by QTH.com.  Web design and maintenance by K6MM