Non-California Records
Single Op State/Province
| Single OP | Call | Year | Score | QSOs | Mult |
| Alabama | KX4X | 02 | 71,601 | 549 | 58 |
| Alaska | WL7KY | 98 | 69,720 | 539 | 56 |
| Arizona | WE6G/7 | 02 | 46,612 | 352 | 55 |
| Arkansas | K5DB | 02 | 94,598 | 704 | 58 |
| California | W6GO (N6IG op) | 91 | 373,122 | 3,011 | 57 |
| Colorado | KFØU | 02 | 78,126 | 572 | 58 |
| Connecticut | K2SX/1 | 94 | 63,056 | 457 | 56 |
| Delaware | NX3A | 92 | 72,906 | 576 | 58 |
| Florida | K4XS | 90 | 138,968 | 1,106 | 58 |
| Georgia | WX4G | 88 | 125,106 | 981 | 58 |
| Hawaii | NH6T | 92 | 77,784 | 643 | 56 |
| Idaho | W7UQ (KL9A op) | 01 | 103,327 | 744 | 58 |
| Illinois | K9ZO | 02 | 146,479 | 1,087 | 58 |
| Indiana | KE9I | 92 | 129,862 | 1,006 | 58 |
| Iowa | N0AC | 02 | 149,408 | 1,094 | 58 |
| Kansas | W0AG | 02 | 69,720 | 585 | 56 |
| Kentucky | K4CMS | 02 | 83,106 | 729 | 57 |
| Louisiana | N5II | 02 | 66,352 | 467 | 58 |
| Maine | NY1S | 02 | 74,442 | 508 | 57 |
| Maryland-DC | KM3T | 86 | 80,541 | 606 | 57 |
| Massachusetts | NB1B | 02 | 123,076 | 903 | 58 |
| Michigan | W8MJ | 02 | 161,385 | 1,188 | 58 |
| Minnesota | WAØQIT (KFØFC op) | 89 | 76,676 | 583 | 58 |
| Mississippi | N5OVV | 90 | 73,312 | 631 | 58 |
| Missouri | K0OU | 00 | 91,514 | 650 | 57 |
| Montana | KØPP/7 | 93 | 85,158 | 637 | 57 |
| Nebraska | KVØI | 88 | 132,124 | 1,039 | 58 |
| Nevada | WA7NIN (W6OAT op) | 83 | 73,776 | 606 | 53 |
| New Hampshire | N1KWF | 99 | 52,326 | 389 | 57 |
| New Jersey | N2AA | 95 | 84,360 | 622 | 57 |
| New Mexico | K5AM | 97 | 53,694 | 412 | 57 |
| New York | N2CU | 02 | 96,744 | 661 | 58 |
| North Carolina | KI4HN | 95 | 98,890 | 729 | 58 |
| North Dakota | N0FW | 99 | 93,177 | 696 | 58 |
| Ohio | N8BJQ | 02 | 117,392 | 872 | 58 |
| Oklahoma | K0CIE | 02 | 69,597 | 499 | 57 |
| Oregon | N6TR/7 | 86 | 130,500 | 1,030 | 58 |
| Pennsylvania | K3CR | 00 | 121,162 | 874 | 58 |
| Rhode Island | NB1B | 01 | 118,668 | 891 | 58 |
| South Carolina | W4YDD | 98 | 68,292 | 464 | 56 |
| South Dakota | KØERM | 91 | 51,728 | 373 | 53 |
| Tennessee | W4CAT (K1KY op) | 00 | 127,716 | 897 | 58 |
| Texas | K5GA (@K5NZ) | 01 | 155,614 | 1,156 | 58 |
| Utah | KO7X | 00 | 86,768 | 633 | 58 |
| Vermont | KK1L | 01 | 86,725 | 672 | 57 |
| Virginia | K7SV | 99 | 94,221 | 664 | 57 |
| Washington | K7QQ | 94 | 107,464 | 846 | 56 |
| West Virginia | K5IID | 00 | 71,398 | 496 | 58 |
| Wisconsin | NØBSH/9 | 90 | 160,080 | 1,280 | 58 |
| Wyoming | N7NG (WA6AUE op) | 89 | 66,096 | 518 | 51 |
| Maritime-Newfoundland | VE1JX (K6HNZ op) | 01 | 70,672 | 631 | 58 |
| Quebec | VE2CUA (AG8L op) | 98 | 78,432 | 570 | 57 |
| Ontario | VE3KZ | 02 | 82,186 | 580 | 58 |
| Manitoba | VE4GV | 92 | 113,332 | 872 | 58 |
| Saskatchewan | VE5SF | 02 | 50,402 | 381 | 58 |
| Alberta | VE6AO | 02 | 44,891 | 423 | 53 |
| British Columbia | VX7SZ (VE7NTT op) | 97 | 164,604 All time record! |
1,246 | 58 |
| NWT-Yukon | VY1JA | 97 | 85,318 | 647 | 58 |
Single Op Continental
| Continent | Call | Year | Score | QSOs | Mult |
| Africa | A22MN | 94 | 13,612 | 129 | 41 |
| Asia | JH7WKQ | 97 | 36,516 | 264 | 51 |
| Europe | HA1AG | 00 | 60,494 | 427 | 58 |
| N. America DX | KP2/AG8L | 96 | 60,335 | 441 | 55 |
| Oceania | VK2CZ | 01 | 8,077 | 98 | 41 |
| South America | LW7DX (LU9AY op) | 98 | 47,117 | 375 | 53 |
Special Categories
| Category | Call | Year | Score | QSOs | Mult |
| QRP | N9NE | 02 | 68,640 | 509 | 52 |
| Low Power | W8MJ | 02 | 161,385 | 1,188 | 58 |
| Novice/Tech | N4HID | 92 | 46,256 | 413 | 56 |
| Most CW QSOs | K9BG | 98 | 427 | ||
| First to 58 | W8MJ | 02 | 20:07Z |
Go to the California records.
NCCC web site made possible by the generous donation of server space by N5KO and W4AN and bandwidth by Akorn Access. Also be sure to visit Contesting On-Line for the latest news and features about Amateur Radio contesting. Web design by Heidi Larson. Webmaster is W0YK.