California Single Operator County Records
| County | Call | Year |
Score |
QSO's | Mults |
| Alameda | W6SZN | 80 | 232,788 | 1,939 | 57 |
| Alpine | AA6KX (now N6NT) | 94 | 199,557 | 1,421 | 57 |
| Amador | K6PU | 96 | 203,638 | 1,364 | 58 |
| Butte | K6KM (K2KW op) | 00 | 304,442 | 2,190 | 58 |
| Calaveras | W6BSY | 98 | 196,156 | 1,494 | 58 |
| Colusa | K6AAW | 88 | 171,854 | 1,353 | 58 |
| Contra Costa | N6RO (WA6VEF op) | 91 | 336,699 | 2,725 | 57 |
| Del Norte | N6YEU | 02 | 128,370 | 921 | 55 |
| El Dorado | W6TPH | 79 | 193,820 | 1,762 | 49 |
| Fresno | N6ED @ K6MI | 00 | 293,973 | 2,188 | 58 |
| Glenn | N6NT | 97 | 224,295 | 1,556 | 57 |
| Humboldt | W6JTI | 02 | 212,251 | 1470 | 58 |
| Imperial | N7CW/6 | 01 | 279,241 | 2,100 | 58 |
| Inyo | W6PH | 02 | 251,836 | 1785 | 58 |
| Kern | N6UR (KR6X op) | 92 | 298,816 | 2,347 | 58 |
| Kings | N6BT (WA6VEF op) | 86 | 258,738 | 2,046 | 58 |
| Lake | AD6E | 99 | 214,020 | 1,512 | 58 |
| Lassen | AD6E | 01 | 187,957 | 1,351 | 57 |
| Los Angeles | N6ED | 02 | 338,111 | 2,505 | 58 |
| Madera | KD6FW | 89 | 201,492 | 1,737 | 58 |
| Marin | K6RIM | 01 | 235,712 | 1,655 | 58 |
| Mariposa | K6HNZ | 82 | 199,288 | 1,718 | 58 |
| Mendocino | AD6E | 99 | 214,020 | 1,512 | 58 |
| Merced | W6TPH | 82 | 180,612 | 1,434 | 58 |
| Modoc | W6REC | 91 | 298,623 | 2,438 | 57 |
| Mono | AA6KX (now N6NT) | 94 | 199,557 | 1,421 | 57 |
| Monterey | N6IJ (AD6E op.) | 02 | 258,970 | 1,841 | 58 |
| Napa | W6OSP (AD6E op) | 98 | 199,305 | 1,348 | 57 |
| Nevada | AI6V | 89 | 288,318 | 2,278 | 58 |
| Orange | AD6DO (now N6MJ) @ KG6OK | 99 | 321,842 | 2,425 | 58 |
| Placer | KF6T | 02 | 273,209 | 1900 | 58 |
| Plumas | AD6E | 01 | 187,957 | 1,351 | 57 |
| Riverside | N6MJ @ W6KP | 01 | 352,263 | 2,681 | 58 |
| Sacramento | W6GO (N6IG op) | 91 | 373,122 | 3,011 | 57 |
| San Benito | KG6GF | 88 | 169,534 | 1,294 | 58 |
| San Bernardino | N6WIN | 02 | 216,514 | 1760 | 58 |
| San Diego | K6NA (N6TR op) | 89 | 366,618 | 2,928 | 58 |
| San Francisco | N6BV | 79 | 232,560 | 2,040 | 57 |
| San Joaquin | NT6K | 01 | 230,579 | 1,986 | 58 |
| San Luis Obispo | W6TK | 01 | 271,005 | 2,025 | 58 |
| San Mateo | N6BV | 82 | 270,454 | 2,245 | 58 |
| Santa Barbara | AC6T | 92 | 254,272 | 1,947 | 58 |
| Santa Clara | W6QHS (WN4KKN op) | 92 | 329,208 | 2,552 | 58 |
| Santa Cruz | K6XX | 02 | 297,656 | 2140 | 58 |
| Shasta | K6BZ | 98 | 243,774 | 2,082 | 58 |
| Sierra | N6S (KU6J op.) | 02 | 179,774 | 1274 | 58 |
| Siskiyou | NI6T | 98 | 241,106 | 1,713 | 58 |
| Solano | W6DI | 00 | 242,962 | 2,093 | 58 |
| Sonoma | K6ANP | 99 | 182,758 | 1,576 | 58 |
| Stanislaus | W6XK | 01 | 211,874 | 1,826 | 58 |
| Sutter | W6XB/6 | 89 | 156,465 | 1,231 | 57 |
| Tehama | AA6DX | 88 | 216,514 | 1,685 | 58 |
| Trinity | W6PZ (K6SRZ op.) | 02 | 227,534 | 1533 | 58 |
| Tulare | WA6FGV | 95 | 153,045 | 1,122 | 57 |
| Tuolumne | N6IP (now K6XX) | 91 | 191,688 | 1,491 | 56 |
| Ventura | N6VR (KA6SAR op) | 91 | 316,158 | 2,465 | 58 |
| Yolo | AD6E | 00 | 212,454 | 1,450 | 58 |
| Yuba | W6BSY | 92 | 175,740 | 1,444 | 58 |
California Single Operator Special Categories
| Category | Call | Year | Score | QSO's | Mults |
| QRP | N6MU@N6NB | 00 | 143,964 | 1048 | 54 |
| Low Power | K6AM | 02 | 259,550 | 1,805 | 58 |
| Novice/Tech | KA6PUW | 98 | 76,868 | 894 | 43 |
| Most CW QSOs | N6IG | 02 | 1,567 | ||
| County Expedition | N7CW/6 | 01 | 279,241 | 2,100 | 58 |
| First to 58 | KD6OTC | 01 | 21:04Z |
California Multi-Operator Records
| Category | Calls | Year | Score | QSO's | Mults |
| Multi-Single | W6GO+ | 96 | 346,086 | 2,596 | 58 |
| Multi-Multi | N6O @ N6RO+ | 00 | 731,644 | 5,611 | 58 |
| Multi-Op County Expedition | K6Z+ | 99 | 454,604 | 3,388 | 58 |
| Mobile QSO's | K6AQL | 01 | 1,584 | ||
| Multi-Single Expedition | W6PT | 02 | 293,625 | 2,249 | 58 |
Show me the out-of-state records.
NCCC web site made possible by the generous donation of server space by N5KO and W4AN and bandwidth by Akorn Access. Also be sure to visit Contesting On-Line for the latest news and features about Amateur Radio contesting. Web design by Heidi Larson. Webmaster is W0YK.