Call QTH  Score  Mults  CW  Phone Entry Entry Entry
K6IDX El Dorado  422,182 58 1175 1877 MM
W6ML Mono  416,034 58 1071 1980 MM CCE
N6ED Los Angeles  339,938 58 825 1693 SO
W6YX Santa Clara  339,264 MS S
K6LA Los Angeles  336,342 58 889 1566 SO LP
K6NA San Diego  314,998 SO
W6CIT Los Angeles  309,546 SO
K6XX Santa Cruz  299,048 58 856 1294 SO
N6XI Nevada  297,656 58 926 1177 MM
W6EEN Riverside  295,220 58 618 1618 MS
AE6Y Santa Clara  292,030 SO
W6PT Imperial  291,270 57 570 1700 MS CCE
KF6T Placer  276,022 58 919 1001 SO
N6IG Sacramento  273,528 58 1572 0 SO
N6HC Orange  267,728 SO
W6TK San Luis Obispo  265,563 57 791 1143 SO
W6LZ San Luis Obispo  265,002 58 479 1566 MS
K6AM San Diego  262,508 SO LP
N6IJ Monterey  260,884 58 788 1067 SO
N6MU Kern  257,810 SO LP
AC6T Ventura  253,288 56 813 1042 SO
W6PH Inyo  252,996 58 776 1017 SO CCE
K6C Colusa  241,512 58 600 1182 MS CCE
AA6PW Orange  240,768 57 864 816 SO LP
W6PZ Trinity  230,028 58 868 681 SO CCE
N6A Alpine  229,332 58 940 567 MS CCE
K6LRN El Dorado  228,346 58 579 1100 MS
W6KK San Bernardino  220,818 57 642 974 SO LP
WA5VGI San Luis Obispo  219,820 58 690 860 SO
N6WIN San Bernardino  218,834 58 219 1558 SO
W6DI Solono  216,572 58 0 1867 SO
W6JTI Humboldt  212,280 58 718 753 SO LP
KF6RIP Alameda  209,190 SO
N6NF San Mateo  208,734 57 662 838 SO LP
ND6E San Benito  203,754 58 279 1338 MM CCE
NT6K San Jaquin  198,128 58 158 1471 SO
KD6FW Madera  194,880 SO
WN6K San Diego  194,484 57 578 839 SO LP
N6JS Tuolumne  192,546 57 0 1689 MS
K6RIM Marin  191,690 58 675 640 SO
K6BZS Nevada  191,292 57 514 907 SO
K6GT Santa Clara  186,818 58 533 811 SO
W6IXP Nevada  181,366 58 435 911 SO
K6RB Santa Cruz  180,675 55 709 579 SO LP
KU6J Sierra  180,496 58 552 728 SO CCE
KA6BIM Plumas  173,710 58 143 1283 SO CCE
K6L Lake  169,233 57 491 748 MS CCE
N6RER Butte  165,996 58 0 1431 SO
N6KI San Diego  164,662 58 551 593 MS
KE6ZSN Napa  155,092 58 34 1286 SO
W6AFA Los Angeles  149,756 58 0 1291 SO LP
KS6H Calaveras  145,096 56 267 895 SO
W6TKV Riverside  141,752 58 0 1222 SO
NZ6N Tehama  136,880 58 272 772 SO LP
N6YEU Del Norte  128,370 55 492 429 SO LP CCE
W6BBS Madera  124,584 58 SO LP
N6NZ Mariposa  123,984 56 180 837 SO
W6KFV San Luis Obispo  116,478 54 719 0 SO
NC6K San Diego  112,224 SO LP
W6ISO San Mateo  110,490 58 47 882 SO
WX6V Placer  104,775 55 489 219 SO LP
W3SE/6 Los Angeles  102,492 52 657 0 SO Q
N6WB San Diego  101,416 56 429 262 MS LP
W6RFF Placer  101,196 54 506 178 SO LP
K6TA Amador  101,124 53 636 0 SO
WO6M Los Angeles    97,790 55 582 16 SO
W6FRH Fresno    94,734 57 12 813 SO
W6UT Sacramento    91,156 52 527 86 SO Q
NR3Y Santa Cruz    89,204 58 0 769 SO
K6TZ Santa Barbara    86,526 57 0 759 MS LP
W6UFT San Bernardino    84,590 SO Q
KN6Y Los Angeles    84,078 54 357 243 MS LP
KD6KHJ San Bernardino    83,334 57 0 731 SO LP
KG6CMS El Dorado    82,200 SO LP
KS6U Modoc    81,345 55 405 132 MM CCE
N6WS San Louis Obispo    81,345 55 357 204 SO Q
K6ME Lassen    78,261 SO LP
AD6WL San Bernardino    77,836 58 0 671 SO
N6CCL Alameda    74,140 55 0 674 SO
W6FA Nevada    70,895 55 339 136 SO LP
WA6FGV Santa Barbara    69,498 SO M
W6UDX Merced    67,608 SO
AD6TF San Francisco    67,469 SO
K6MCP San Bernardino    66,660 55 0 606 SO LP
W6DCC Riverside    65,208 52 418 0 SO LP
N6JV Sacramento    64,368 48 447 0 SO LP
KJ6RA Siskyou    63,580 55 0 578 SO
WA6OGO Orange    61,348 49 384 50 SO LP
N6GL Los Angeles    58,968 54 312 78 SO LP
W6M Mono    55,468 49 0 566 MS LP
W6IYS Sonoma    55,350 50 369 0 SO LP
N6TNX Calaveras    55,290 SO LP
K6EY San Bernardino    54,750 50 365 0 SO LP
W6EO Sutter    53,742 53 170 252 MS LP CCE
WB6WUW Orange    53,312 56 0 476 SO LP
N6CKS Imperial    52,884 52 1 507 SO
W6NKR Sacramento    52,350 SO LP
W6KY San Diego    51,216 48 309 70 SO LP
ND2T Santa Clara    50,450 50 141 293 SO LP
W6IST Los Angeles    47,520 54 0 440 SO
NT6E Shasta    44,492 49 0 454 SO LP
K6GO San Diego    42,536 52 0 409 SO LP
K6FA Santa Barbara    40,572 42 322 0 SO LP
K6EAR Sonoma    40,456 52 20 359 MS LP
WW6D Sonoma    38,565 SO LP
N6RZR Shasta    37,230 SO LP
AB6YL Los Angeles    35,650 SO LP
AA6DX Humbolt    35,604 SO LP
K6ACZ Orange    35,360 52 0 340 SO LP
KD6PQF Ventura    34,892 52 1 334 SO LP
ND6S Amador    34,629 51 21 308 SO LP
K6ZCL Los Angeles    34,086 46 247 0 SO LP
KQ6IK Yolo    33,708 SO LP
WA6PX Santa Clara    32,338 SO LP
KF6CNV Madera    32,120 44 0 365 SO LP
KK6MM Shasta    31,960 SO LP
K6CSL Stanislaus    31,920 42 200 80 SO LP
K6SSN Fresno    30,888 MS
KO6IS Siskyou    30,680 52 0 295 SO LP
KQ6RL Yolo    30,590 SO LP
W6GR Madera    29,516 47 0 314 SO
KI6OY Alameda    29,172 51 0 286 SO LP
AA6GZ Kings    26,928 51 0 264 SO LP
K6KO Amador    26,600 35 0 380 SO
AA6EE San Diego    26,076 41 196 24 SO LP
W6ESJ Sonoma    25,228 53 0 238 SO LP
NK6A Los Angeles    24,149 41 169 41 SO Q
WA2BHJ Alameda    22,590 45 130 56 SO
W6ZZZ Santa Cruz    20,480 40 0 256 SO LP
WB6NFO Los Angeles    19,872 48 0 207 SO LP
AI6O San Diego    19,608 43 2 225 SO LP
NN6O Los Angeles    19,270 47 0 205 SO LP
NE6I San Diego    19,008 44 144 0 SO LP
KE6QR Solano    18,120 40 51 150 SO LP
K6AQL Kings    17,986 46 75 83 MS LP M
AA6GL San Diego    17,958 41 118 42 SO Q
KG6EVH Mendocino    16,896 44 0 192 SO LP
K6VX Siskyou    16,428 37 0 222 SO
WA6BOB LAX    16,345 SO LP
KD6WP Siskyou    15,330 35 146 0 SO LP
K6OWL San Francisco    14,880 SO LP
K6AQL Monterey    14,637 41 63 84 MS LP M
W6YOO San Diego    14,420 35 0 206 SO
K6LDX Alameda    13,946 38 121 2 SO LP
AD6MF Alameda    13,072 38 0 172 SO LP
AD6X Alameda    12,284 37 0 166 SO LP
K6PJ Yuba    11,973 SO LP M
KI6T Sacramento    11,803 37 63 65 SO
KI6OQ Ventura    11,622 39 0 149 SO LP
KD6OTC Sonoma    11,322 37 0 153 SO LP
K6VDP Orange    11,310 39 0 145 SO LP
N6IIY Sonoma    11,234 41 0 137 SO LP
W6AYC Ventura    10,980 36 11 136 SO LP
K6AQL Colusa    10,912 31 110 11 MS LP M
AF6F Riverside    10,750 43 0 125 SO
N6SPB Santa Clara    10,494 SO LP
W6MVW San Diego    10,395 SO LP
KG6JOT Sacramento    10,168 SO LP
KF6NWM Santa Barbara      9,620 37 0 130 SO N/T
WA6OZZ Shasta      9,372 33 0 142 MS LP
K6AQL San Benito      8,991 37 77 6 MS LP M
K6AQL Yuba      8,738 34 81 7 MS LP M
KQ6VX Santa Barbara      8,436 38 0 111 SO
W6BAR Kern      8,316 33 0 126 MS LP
W6PRI Santa Clara      8,178 29 84 15 SO LP
K6DF Alameda      8,130 30 23 101 SO
K6AQL Yolo      8,092 34 70 14 MS LP M
K6AQL Los Angeles      7,776 32 53 42 MS LP M
AB6GY San Luis Obispo      7,770 35 0 111 SO LP
AE6CW Santa Clara      7,560 SO LP
K6MMC Los Angeles      7,525 35 3 103 SO Q
N6HO Madera      7,502 31 0 121 SO LP
WA3YTI San Diego      7,344 SO LP
K6AQL Tulare      7,062 33 48 35 MS LP M
KD6KWM Sonoma      6,868 34 0 101 SO LP
K6AQL Sacramento      6,528 32 68 0 MS LP M
AD6GK San Mateo      6,480 30 0 108 SO Q
KE6JAC Santa Clara      6,440 SO LP
W6ZL Orange      6,336 SO LP
KE6UAR Inyo      6,336 32 0 99 SO LP CCE
NC6P Yuba      6,104 28 0 109 SO LP
K6AQL San Joaquin      6,090 29 70 0 MS LP M
K6AQL Sutter      5,984 32 61 2 MS LP M
WB6NL Orange      5,940 SO LP
W6RKC Amador      5,902 SO
K6AQL Kern      5,568 29 52 18 MS LP M
K6AQL Merced      5,376 32 56 0 MS LP M
WB6KOE Tehama      5,100 34 6 66 SO LP
W6ISQ San Mateo      4,602 26 57 3 SO
KA6SGT Solano      4,600 SO Q
K6SV Contra Costa      4,104 18 28 72 SO LP
K6AQL Butte      3,969 27 41 12 MS LP M
K6BIR Alameda      3,944 29 0 68 SO LP
W6QB Placer      3,840 30 0 64 SO LP
KG6HAF Santa Cruz      3,410 31 0 55 SO LP
K6PJ Glenn      3,300 SO LP M
N9SR Alameda      3,270 SO LP
AE6FC Marin      3,100 25 0 62 SO
K6MO San Mateo      3,036 23 32 18 SO LP
K6AQL Fresno      3,024 27 4 50 MS LP M
KB6OJS Orange      2,850 SO Q
K6AQL Santa Clara      2,668 23 30 13 MS LP M
KF6B Santa Clara      2,640 22 0 60 SO LP
K6AQL San Luis Obispo      2,470 26 11 31 MS LP M
WA6HRK Santa Clara      1,980 22 0 45 SO LP
K6AQL Solano      1,960 20 22 16 MS LP M
K6AQL Madera      1,932 23 10 27 MS LP M
N9OHW Santa Clara      1,840 20 0 46 SO LP
K6RFM Santa Clara      1,674 18 17 21 SO LP
K6AQL Tehama      1,456 16 29 2 MS LP M
W6WR Sonoma      1,120 16 0 35 SO LP
K6AQL Stanislaus      1,026 18 7 18 MS LP M
K6AQL Alameda        975 13 25 0 MS LP M
K6AQL Contra Costa        882 14 21 0 MS LP M
K6MI Kings        754 13 0 29 SO LP M
K6III Nevada        354 6 19 1 SO Q M
K0LMP Contra Costa        312 8 13 0 SO LP
K6AQL Shasta        297 9 11 0 MS LP M
K6PJ Colusa        176 SO LP M
K6AQL Glenn        147 7 7 0 MS LP M
K6PJ Solono        126 SO LP M
K6PJ Yolo          98 SO LP M
K6PJ Contra Costa          96 SO LP M
K6MI Madera          60 5 0 6 SO LP M
K6PJ Alameda          42 SO LP M
K6PJ Butte          40 SO LP M
K6PJ Santa Clara          20 SO LP M
AA6ID Fresno           -   0 26
W6WBT Kern           -   0 2 86 MS LP
K6MI Fresno           -   SO LP M
AE6IC San Diego           -  
N6O Contra Costa           -  
W6AB Santa Barbara 57 7 677 MM