Canada and US
Callsign Class St./Prov. CW Phone QSOs Points Mults Score
W8MJ SOLP Michigan 361 603 964 2289 58 132,762
W4CAT (K1KY) SOHP Tennessee 376 513 889 2154 58 124,932
K4EA SOHP Georgia 224 638 862 1948 58 112,984
WA3HAE SOLP Pennsylvania 343 434 777 1897 58 110,026
N0AC (@ WA0ROI) SOLP Iowa 326 446 798 1887 58 109,446
KE9I SOHP Indiana 262 496 758 1778 58 103,124
N5DO SOHP Texas 291 441 732 1755 58 101,790
W8GN SOHP Ohio 296 430 726 1748 58 101,384
K9ZO SOHP Illinois 224 515 739 1702 58 98,716
NB1B SOHP Massacchusetts 285 412 697 1679 58 97,382
K8KS SOLP Michigan 241 476 717 1675 57 95,475
K7SV SOLP Virginia 328 342 670 1668 57 95,076
N0FW SOHP North Dakota 221 484 705 1631 58 94,598
KE1FO SOHP Massacchusetts 208 479 687 1582 58 91,756
VY1DX (AE6Y, AA6VB) MSHP Yukon/NWT 203 472 675 1553 58 90,074
W9WI SOHP Tennessee 185 488 673 1531 56 85,736
K0JPL SOHP Missouri 274 281 555 1384 57 78,888
WO4O SOLP Tennessee 213 339 552 1317 57 75,069
K8IR SOLP Michigan 217 306 523 1263 57 71,991
WA1KKM SOHP New York 260 226 486 1232 58 71,456
N9PQU SOHPSSB Wisconsin 0 601 601 1202 58 69,716
VE3HX SOHP Ontario 277 196 473 1223 55 67,265
N4CW SOLP North Carolina 247 222 469 1185 55 65,175
K3OSX SOHP Virginia 141 359 500 1141 57 65,037
WA3SES SOLP Pennsylvania 232 220 83 1136 57 64,752
K4BAI SOHP Georgia 249 197 446 1141 56 63,896
W5GCX SOHP Texas 178 300 478 1134 56 63,504
VE3KP SOLP Ontario 240 216 456 1152 55 63,360
VE3STT SOLP Ontario 210 235 445 1100 55 60,500
VE3XN SOHP Ontario 62 424 486 1034 57 58,938
W4NTI SOLP Alabama 234 199 433 1100 53 58,300
N8BJQ SOHP Ohio 188 249 437 1062 54 57,348
N2CU SOLP New York 189 228 417 1023 56 57,288
K0RI SOLP Colorado 195 192 387 969 58 56,202
WB5KIA SOLP Texas 141 275 416 973 57 55,461
N1KWF SOHP New Hampshire 145 266 411 967 57 55,119
K2ONP SOHP New York 161 243 404 969 56 54,264
K9BG SOLP Illinois 243 123 366 975 55 53,625
K0GQ (K0OU) SOLP Missouri 220 166 386 992 53 52,576
WL7KY SOHP Alaska 157 209 366 889 58 51,562
NY4T SOLP Tennessee 443 443 886 57 50,502
N1CC SOLP South Carolina 192 189 381 954 52 49,608
N9NT SOLP Illinois 190 169 359 908 54 49,032
K0GSV SOLP Missouri 145 206 351 847 57 48,279
VE5MX SOLP Saskachawan 86 288 374 834 57 47,538
VA3IX SOHP Ontario 156 193 349 854 54 46,116
KF8M SOLPCW Ohio 319 0 319 957 47 44,979
KR6NA SOLPSSB Colorado 0 380 380 760 58 44,080
KG4BIG SOLP Kentucky 170 158 328 826 53 43,778
N5II SOHP Louisiana 142 187 329 800 54 43,200
WE6G SOLP Arizona 122 209 331 784 55 43,120
VE3OBU SOHP Ontario 58 282 340 738 58 42,804
KN7T SOHP Washington 152 166 318 788 54 42,552
VE7XB SOLP British Columbia 96 228 324 744 56 41,664
AA8U SOHPCW 286 0 286 858 48 41,184
WA0VBW SOQRP Minnesota 99 238 337 773 53 40,969
N1TT SOLP New Hampshire 158 134 292 742 55 40,810
K9CW SOLPCW Illinois 307 0 307 921 44 40,524
AA7CP SOLP Oregon 171 133 304 779 52 40,508
K9JWI SOHP Indiana 213 63 276 765 52 39,780
W3DYA SOLPCW Texas 274 0 274 822 48 39,456
WB5TPW SOHPSSB Louisiana 0 345 345 690 57 39,330
WB0YJT SOHP Kansas 76 228 304 684 54 36,936
K1HT SOLP Massacchusetts 135 133 268 671 55 36,905
W2HCA SOHP New Jersey 118 144 262 642 55 35,310
KK0DX SOLPSSB Nebraska 0 316 316 632 55 34,760
KN4Y SOHPCW Florida 256 0 256 768 45 34,560
K8GT SOLP Michigan 126 137 263 652 52 33,904
N3RJ SOHP Pennsylvania 79 186 265 609 55 33,495
AD7U SOLP Washington 165 79 244 653 51 33,303
K5IID SOQRP West Virginia 143 127 270 683 48 32,784
KB0WHY SOLPSSB Nebraska 0 291 291 582 56 32,592
KB0MZG SOLP Kansas 5 285 290 585 55 32,175
K1PQS SOHPCW Maine 234 0 234 702 45 31,590
W5ON SOQRPCW Arkansas 210 0 210 630 50 31,500
K5RC SOHP Nevada 128 121 249 626 50 31,300
K0EJ SOLP Tennessee 58 202 260 578 54 31,212
KI9A SOLP Illinois 41 219 260 561 55 30,855
K0OAL SOHP Nebraska 150 59 209 568 54 30,672
AE2T SOLP New York 118 127 245 608 50 30,400
KB4CG SOLP Virginia 174 45 219 612 49 29,988
WA5PTI SOLPSSB Arkansas 0 293 293 586 51 29,886
N8NA SOLP Delaware 133 92 225 583 51 29,733
K4NO SOHP Alabama 51 189 240 531 55 29,205
K4UK SOLP Ohio 162 58 220 602 48 28,896
AB7PX SOLP Washington 0 272 272 544 53 28,832
K0TPY SOLPCW Missouri 208 0 208 624 46 28,704
K2UFT SOHPCW Georgia 217 0 217 651 44 28,644
WA6POZ SOLPSSB Nevada 0 255 255 510 56 28,560
WB5RYB SOLP Georgia 97 131 228 553 51 28,203
AD8J SOHP Pennsylvania 104 118 222 548 51 27,948
WB2OSM SOHPSSB New York 0 250 250 500 55 27,500
AA1SU SOLP Vermont 110 115 225 560 48 26,880
K3WWP SOQRPCW Pennsylvania 202 0 202 606 44 26,664
N7LR MSHP Arizona 85 110 195 475 56 26,600
N5UL SOHPCW New Mexico 203 0 203 609 43 26,187
W3IZ SOHP Pennsylvania 17 226 243 503 52 26,156
K3WW SOHP Pennsylvania 87 116 203 493 53 26,129
KW7N SOLP Idaho 0 238 238 476 54 25,704
NA2X SOLP New York 93 112 205 503 51 25,653
VE3BUC SOLPSSB Ontario 0 250 250 500 51 25,500
K1BV SOHP New Hampshire 95 108 203 501 50 25,050
W4TYU SOLPCW Tennessee 189 0 189 567 44 24,948
N5KB SOHP Texas 57 169 226 509 49 24,941
N8KR SOLP Michigan 45 186 231 507 49 24,843
N4HID SOHPSSB Kentucky 0 226 226 452 54 24,408
WA2MNO SOLP Minnesota 129 52 181 491 49 24,059
AB7RW SOHPCW Washington 195 0 195 585 41 23,985
WA1MKE SOHP Indiana 3 240 243 489 49 23,961
VA3RJ SOLP Ontario 146 51 197 540 44 23,760
W7LPF/3 SOLPCW Pennsylvania 182 0 182 546 42 22,932
K4IU SOHPSSB Kentucky 0 216 216 432 53 22,896
W4DAN SOLP Tennessee 84 101 185 454 50 22,700
N8NX SOLPSSB Michigan 0 217 217 434 52 22,568
VE5SF SOLP Saskachawan 72 116 188 448 50 22,400
W4DEC SOQRP ALA 108 92 200 508 44 22,352
NA3V SOLP Pennsylvania 143 28 171 485 46 22,310
WA5DTK SOLP Texas 61 122 183 427 52 22,204
W8UPH SOHP Ohio 68 120 188 444 49 21,756
WA3EOP SOHP Maryland 34 161 195 424 51 21,624
W0EEE (KC0CDG, KC0EWD, KI0PX, KI0QB, KB0TCB, KB0VLG) MS Missouri 0 198 198 396 50 19,800
W7RH SOLP Idaho 144 17 161 466 42 19,572
VE3EGG SOLP Ontario 131 0 131 393 48 18,864
VE2AWR SOLP Quebec 81 87 168 417 45 18,765
KC7KFF SOLP Arizona 69 73 142 353 53 18,709
N2LBR SOLP New York 101 56 157 415 44 18,260
W4SNH SOLPCW Virginia 148 0 148 444 41 18,204
WA7ITZ SOHP Utah 66 98 164 394 46 18,124
KB3AGZ SOLPSSB Pennsylvania 0 164 164 328 54 17,712
W8WVU SOHPCW Michigan 137 0 137 411 43 17,673
KU7K SOLP Oregon 69 97 166 401 44 17,644
VE3WZ Ontario 96 54 150 396 44 17,424
NO4Y SOLPSSB North Carolina 0 179 179 358 48 17,184
AA9QT SOLP Illinois 0 173 173 346 49 16,954
W4ATC (N3QYE, KE4JZP, KE4QIU, KF4ARS) MSLP North Carolina 17 144 161 339 50 16,950
W5YM (AH2AK, N5DX, KC5LDC) MSLP Arkansas 17 144 161 339 50 16,950
KF4ZR SOHP Tennessee 0 154 154 308 55 16,940
WA3DOM SOLP Pennsylvania 94 37 131 356 45 16,020
AB4HR SOHPSSB Alabama 0 157 157 314 50 15,700
K4RDU SOLP Virginia 107 24 131 369 41 15,129
N4JED SOLPSSB Virginia 0 160 160 320 47 15,040
K1NU SOLP Massacchusetts 79 47 126 331 45 14,895
AA9KH SOQRPCW Illinois 123 0 123 369 40 14,760
K0DAT SOHP Missouri 0 156 156 312 47 14,664
W2WC SOHP New York 78 34 112 302 48 14,496
KM7TM SOHPSSB Nevada 0 164 164 328 44 14,432
N3IKO SOLPSSB Pennsylvania 0 156 156 312 46 14,352
W2UDT SOLP New Jersey 76 70 146 368 39 14,352
AB5WX SOQRPCW Texas 120 0 120 360 39 14,040
K5DKH SOQRP Arkansas 3 138 141 285 48 13,680
WB4HJH SOLP Florida 89 33 122 333 41 13,653
KC8HWV SOLPSSB Ohio 0 146 146 292 46 13,432
K8CV SOQRPCW Michigan 115 0 115 345 38 13,110
K5AM SOLP New Mexico 28 88 116 260 50 13,000
AC7A SOQRPCW Arizona 113 0 113 339 38 12,882
K4GEL SOQRPCW Virginia 118 0 118 354 36 12,744
K0LWV SOLP Missouri 43 83 126 295 43 12,685
N0JVR SOHPSSB Minnesota 0 139 139 278 45 12,510
W2EZ SOHP New York 95 5 100 295 42 12,390
K4ORD SOLPCW Virginia 110 0 110 330 37 12,210
AF9J SOQRP Wisconsin 50 63 113 276 44 12,144
N3DQU SOLPCW Pennsylvania 112 0 112 336 36 12,096
KF4OAD SOLP North Carolina 61 52 113 287 42 12,054
AC5GH SOLPSSB Texas 0 120 120 240 50 12,000
NA7R SOLP Washington 50 84 134 318 37 11,766
W3AG SOLP Pennsylvania 89 17 106 301 38 11,438
WA4IMC SOLP 43 74 117 277 39 10,803
K5TQ SOLPSSB New Mexico 99 0 99 297 36 10,692
KG7VQ SOLPSSB Montana 0 108 108 216 49 10,584
W4XD SOLPCW Virginia 102 0 102 306 34 10,404
WA1LXP SOHP Massacchusetts 0 115 115 230 45 10,350
KB9ARA SOHPSSB Wisconsin 0 110 110 220 47 10,340
W3NTD SOLPSSB Pennsylvania 0 110 110 220 47 10,340
KA8NRC SOQRPCW Ohio 0 104 104 208 49 10,192
KB9OJB SOLPSSB Illinois 0 112 112 224 45 10,080
KB0WPY SOLP Kansas 9 100 109 227 44 9,988
WA2BQI SOHP New York 92 4 96 284 35 9,940
K9YMY SOHP Indiana 0 108 108 216 46 9,936
K8UCL SOQRPCW Ohio 89 0 89 267 37 9,879
VE7VDX SOLPSSB British Columbia 0 113 113 226 43 9,718
KH6GMP SOLPSSB Hawaii 0 101 101 202 48 9,696
KC8FXR SOLP Michigan 84 16 100 284 34 9,656
KD5HTB SOLPNTSSB Texas 0 105 105 210 45 9,450
AA4TD SOLP Virginia 83 1 84 251 37 9,287
K9KKX SOHPSSB Illinois 0 100 100 200 46 9,200
N2KJM SOLPSSB New Jersey 0 100 100 200 44 8,800
K9DIY SOHP Indiana 59 31 90 239 36 8,604
WA2RZJ SOHP New York 48 55 103 254 33 8,382
KG9OX SOLPSSB Wisconsin 0 105 105 210 39 8,190
W9FF SOHPCW Illinois 73 0 73 219 36 7,884
W5NR SOHPCW Texas 79 0 79 237 33 7,821
K7ZO SOLP Idaho 83 83 166 44 7,304
VE2GWL SOLPSSB Quebec 0 89 89 178 41 7,298
VA3TEE SOHP Ontario 51 18 69 189 37 6,993
VA3SWG SOLPSSB Ontario 0 82 82 164 40 6,560
N7MAL SOLPCW Arizona 65 0 65 195 33 6,435
K4PK SOLP Georgia 2 80 82 166 38 6,308
NY3C SOHPSSB Delaware 0 73 73 146 40 5,840
KN5H SOHPCW Arizona 58 0 58 174 32 5,568
N0WM SOHP Missouri 59 0 59 177 31 5,487
N6KL SOLP Colorado 27 32 59 145 36 5,220
W3NGO SOHPCW Pennsylvania 60 0 60 180 29 5,220
KG4ABM SOLPSSB Tennessee 0 63 63 126 40 5,040
K5ME SOHP Maryland 51 1 52 155 29 4,495
NW7DX SOQRPCW Washington 39 24 63 165 26 4,290
N5KSS SONTCW Mississippi 0 59 59 118 35 4,130
W5DDX SOHPSSB Mississippi 0 76 76 152 25 3,800
VE6QI SOQRPSSB Saskachawan 0 46 46 92 38 3,496
W7/JR1NKN SOQRPCW Washington 48 0 48 144 22 3,168
WA0OTV SOHPCW Missouri 42 0 42 126 25 3,150
WD3P SOQRPCW Pennsylvania 35 0 35 105 30 3,150
WB3IFE SOHP Pennsylvania 0 60 60 120 24 2,880
K1PLX SOLPSSB Massacchusetts 0 41 41 82 35 2,870
N2CQ SOQRPCW New Jersey 33 0 33 99 28 2,772
AE2N SOHPCW New Jersey 34 0 34 102 24 2,448
WA2VQV SOHPCW New Jersey 34 0 34 102 23 2,346
AK7J SOHP Minnesota 19 14 33 85 22 1,870
VE5BCS SOLPSSB Saskachawan 0 43 43 86 21 1,806
N8TWV SOLPSSB West Virginia 0 36 36 72 22 1,584
W8YL SOHPCW Michigan 25 0 25 75 17 1,275
AA9VW SOHPCW Indiana 23 0 23 69 16 1,104
KK4R SOLP Virginia 10 15 25 60 17 1,020
W4TDB SOLP Tennessee 21 1 22 65 15 975
W2VMX SOLPCW North Carolina 14 0 14 42 11 462
W2WSS SOQRPCW New York 15 0 15 45 10 450
W1AF (W1HFA, KO1O, N1EXQ, K3UOC, N3OQB, N2MSE, K1VR) MMHP Massacchusetts 6 7 13 32 11 352
WA4MA SOHPSSB Virginia 0 13 13 26 11 286
N9HDE SOLPSSB Missouri 0 11 11 22 11 242
W4ZPR SOLPCW Virginia 7 0 7 21 7 147
WA3JXW SOHPCW Pennsylvania 5 0 5 15 5 75
KC0DQA SOLPSSB Colorado 0 5 5 10 5 50
KE4VEK SOLPSSB Florida 0 5 5 10 5 50
KG9PO SOHPSSB Wisconsin 0 1 1 2 1 2
KB9TZP SOLPSSB Illinois 0 120 120 240 0 0
W1RAN Connecticut 0
W3BBO SOQRPCW Pennsylvania 201 0 201 603 0 0
KB5LER SOHP Oklahoma