California
Callsign Class County CW Phone QSOs Points Mults Score
N6O (@ N6RO + AE0M, K3EST, K6AW, N6KT, WA6O, KX7M) MMHP Contra Costa 1286 4221 5507 12300 58 713,400
K6Z (K6ZZ, K6VR, K6RO, N6ED, N6RT, W6KK, N7CQQ) MMHPCE Inyo 1080 2337 3417 7914 58 459,012
K6NA (K6LL) SOHP San Diego 751 1806 2557 5865 58 340,170
AD6DO (@ KG6OK) SOHP Orange 708 1730 2438 5584 58 323,872
K6LA SOHP Los Angeles 771 1623 2394 5559 58 322,422
K6IDX (+ KH8A, W6OAT, K5RC, K6KR) MSHP El Dorado 862 1418 2280 5422 58 314,476
K6A (K6DB, K6KAY, W6RKC) MSHP Amador 742 1390 2132 5006 58 290,348
KR6RF (N6EE, W6XK) MSHP Stanislaus 333 1934 2267 4867 58 282,286
AC6T (@ N6VR) SOHP Ventura 766 1230 1996 4758 58 275,964
W6YX MSHP Santa Clara 632 1397 2029 4690 58 272,020
W6EEN (+ W6ORD, K6XC, KI7WX) MSHP Riverside 446 1667 2113 4672 58 270,976
N6KI MSHP San Diego 780 1107 1887 4554 58 264,132
KS6U (+ K4XU, WA7AJ, W7MT, K7ZM, K9QAM) MMLP Modoc 609 1224 1833 4275 58 247,950
W6KC (+ W6SW) MMHPCE Mono 785 895 1680 4145 58 240,410
NI6T (@ K6VX) SOHP Siskiyou 779 903 1682 4143 58 240,294
N6NT SOHP Santa Cruz 791 863 1654 4099 58 237,742
N6HC SOHP Orange 666 1041 1707 4080 58 236,640
W6PT (KD6QK, K6ZH, N7CW) MSHPCE Imperial 531 1242 1773 4077 58 236,466
K6XV (+ W7DR) MSHP Sutter 451 1337 1788 4027 58 233,566
W6TK SOHP San Luis Obisbo 1651 3930 58 227,940
WX6M SOHPSSB Solano 0 1949 1949 3898 58 226,084
WA7BNM SOLP Los Angeles 674 890 1564 3802 58 220,516
W6PH SOHPCE Inyo 657 882 1539 3735 58 216,630
AD6E SOHPCE Mendocino/Lake 671 854 1525 3721 58 215,818
K6DW SOHP Butte 630 895 1525 3680 58 213,440
N6TV SOHPCW Santa Clara 1281 0 1281 3843 55 211,365
K6RIM SOHP Marin 640 859 1499 3638 58 211,004
NT6K (+ KA6BIM) MS San Joquin 24 1706 1730 3484 58 202,072
W6OA (+ NF6S, K6DGW, KQ6DI) MSCE Alpine 699 606 1305 3309 58 191,922
W6BSY SOHP Alameda 638 694 1332 3302 58 191,516
AA6PW SOLP Orange 680 648 1328 3336 57 190,152
N6MU (@ N6NB) SOHPCW Kern 1138 0 1138 3414 55 187,770
N6UUG (+ N6JS) MSHPSSB Tuolumne 0 1617 1617 3234 58 187,572
K6S (K7CO @ N6BT) SOHP San Luis Obisbo 153 1378 1531 3215 58 186,470
K6ANP SOHPSSB Sonoma 0 1593 1593 3186 58 184,788
W6JTI SOLP Humboldt 648 666 1314 3276 56 183,456
W6TKV SOHP Riverside 218 1237 1455 3128 58 181,424
WA6FGV SOHP San Luis Obisbo 533 733 1266 3065 58 177,770
N6DE (+ K6ENT) MSHP Mariposa 461 818 1279 3019 57 172,083
W7CB SOLP Inyo 545 660 1205 2955 58 171,390
N6IJ (AA6EG, W7SW) MSHP Monterey 323 957 1280 2883 58 167,214
KC6X SOLP Los Angeles 505 677 1182 2869 58 166,402
WN6K SOLP San Diego 393 844 1237 2867 58 166,286
N6MB SOHP San Luis Obisbo 382 795 1177 2736 58 158,688
K6SRZ SOHPCE Trinity 668 320 988 2644 58 153,352
K6GT SOHP Santa Clara 399 723 1122 2643 58 153,294
N6NF SOHP San Mateo 454 630 1084 2622 57 149,454
AK6L (+ K6MIG, W6CT) MSHP Santa Cruz 350 779 1129 2608 57 148,656
NC6DX (W6NW, K6XN) MSHPSSB Nevada 0 1245 1245 2490 57 141,930
KU6J SOLP Nevada 533 403 936 2405 56 134,680
W6ISO SOHP San Mateo 0 1152 1152 2304 58 133,632
ND6E (KG6AO, K6EP, K6EXT, AC6KW, K6TG, KF6UKO) MMLPCE San Benito 262 739 1001 2264 58 131,312
N6TNW (+ N6TNX) MSSSB Calaveras 0 1151 1151 2302 57 131,214
KD6FW SOHPSSB Madera 0 1104 1104 2208 58 128,064
K6BZ SOHP Shasta 1000 58 126,480
N6YEU SOLP Lake 465 365 830 2125 57 121,125
NZ6N SOLP Tehama 5 1020 1025 2055 58 119,190
KE6ZSN SOHP Napa 9 1060 1069 2147 55 118,085
AA6W SOLP Santa Clara 305 234 534 112,023
KQ6ES SOLP Los Angeles 559 156 715 1989 55 109,395
KF6LT SOHPSSB Kings 0 934 934 1868 58 108,344
K6E (AF7Y) SOHP Alameda 765 1749 58 101,442
K6CTA SOHPCW Marin 613 0 613 1839 55 101,145
W6DCC SOHP Riverside 255 443 698 1651 55 90,805
W6ZL SOLP Orange 512 31 543 1598 55 87,890
W6XB SOHP Santa Clara 284 316 600 1484 56 83,104
K6III SOHP Santa Clara 238 351 589 1416 58 82,128
W6NKR SOHPCW Sacramento 525 0 525 1575 52 81,900
AD6CV SOLP Los Angeles 420 123 543 1506 54 81,324
KF6RIP SOLP Alameda 393 163 556 1505 54 81,270
KQ6QW SOLP Imperial 5 703 708 1421 56 79,576
N6KD SOHPCW Amador 501 0 501 1503 52 78,156
N6WS SOQRP San Luis Obisbo 373 147 520 1413 52 73,476
AA6W SOHP Santa Clara 305 234 539 1383 53 73,299
WI6N SOLP El Dorado 154 415 569 1292 55 71,060
WB6NFO SOLPSSB Los Angeles 0 656 656 1312 52 68,224
K6PUD (+ KQ6OB, KC6SBJ) MSLP Santa Clara 178 339 517 1212 56 67,872
N6AD SOHPCW Sonoma 425 0 425 1275 53 67,575
W6AFA SOHPSSB Los Angeles 0 708 708 1416 46 65,136
N6OL SOLPCW Sonoma 433 0 433 1299 49 63,651
W6RFF SOLP Placer 318 113 431 1180 52 61,360
W6GPM SOHP Alameda 314 143 457 1228 49 60,172
K6MCP SOLPSSB San Bernadino 0 541 541 1082 55 59,510
KD6KHJ SOLPSSB San Bernadino 0 559 559 1118 53 59,254
K6TTT SOLPCW Calaveras 397 0 397 1191 49 58,359
W6FA SOLP Los Angeles 332 74 406 1144 50 57,200
K6LRN (+ K6TKD) MSLPCE Yuba 200 217 417 1034 55 56,870
KF7AM SOHPCW Plumas 350 0 350 1050 53 55,650
WB6FRZ MSLP Sonoma 287 57 344 975 57 55,575
ND6S SOLP Amador 19 501 520 1059 52 55,068
K6HY SOHP Del Norte 144 250 394 932 56 52,192
W6PLJ (+ W6QVB) MSLPCE Sutter 199 166 365 929 53 49,237
N6GG SOLP Amador 239 110 349 937 52 48,724
KF6HAM SOLP San Bernadino 1 440 441 883 55 48,565
W6UDX SOHP Merced 302 46 348 998 48 47,904
K6ZWB SOLPSSB Sonoma 0 400 400 800 57 45,600
W6DQ SOLPSSB Amador 0 400 400 800 55 44,000
KG6EV SOHP Amador 288 0 288 864 47 40,608
K6XX SOHP Santa Clara 222 83 305 832 45 37,440
KG6I SOHP Santa Cruz 4 340 344 692 54 37,368
W6G SOLPCW Los Angeles 272 0 272 816 45 36,720
K6BPB SOLPCW Amador 228 0 228 684 46 31,464
K6ME SOHP Lassen 73 193 266 605 47 28,435
W6ZQ SOHPSSB Orange 0 306 306 612 46 28,152
W6MUS SOHP San Luis Obisbo 117 95 212 541 52 28,132
KD6DAE SOLPSSB Los Angeles 0 274 274 548 51 27,948
K6ZCL SOLP Los Angeles 54 235 289 632 43 27,176
K6KLY SOHPSSB San Mateo 0 300 300 600 44 26,400
W6IFC SOLPCW Tulare 181 0 181 543 48 26,064
K6KYJ SOLP Colusa 133 81 214 561 43 24,123
K6BEW SOHP Amador 7 246 253 513 47 24,111
K6JKC MSHP Lassen 40 208 248 536 42 22,512
KF6CNV SOLPSSB Madera 0 227 227 454 48 21,792
WA6OZZ (+ W6SUE) MSHPSSB Siskiyou 0 228 228 456 47 21,432
K6PJ SOLPMOB Sierra 0 209 209 418 46 19,228
K6UM SOLPSSB Sonoma 0 195 195 390 49 19,110
KI6OY SOLPSSB Alameda 0 202 202 404 47 18,988
W6ESJ SOLPSSB Lake 0 165 165 330 47 15,510
N6IFW SOLPSSB Trinity 0 177 177 354 43 15,222
WA6RND SOLPCW Orange 150 0 150 450 33 14,850
WA5VGI SOHP San Luis Obisbo 118 13 131 380 38 14,440
KQ6RH SOLP San Bernadino 3 147 150 303 47 14,241
KF6JSP SOLPSSB Fresno 0 172 172 344 41 14,104
KE6IVV SOLPSSB Stanislaus 0 171 171 342 40 13,680
K6MO SOLP San Mateo 90 70 160 410 31 12,710
K6SG (+ K6NO) MSHP Sacramento 36 84 120 276 43 11,868
K6JG SOLP San Luis Obisbo 20 98 118 256 44 11,264
W6DPD SOLPSSB Fresno 0 136 136 272 41 11,152
KE6WC SOLPSSB Mendocino 0 129 129 258 42 10,836
KI6PG SOLPSSB Tuolumne 0 148 148 296 36 10,656
W6LKC SOLPSSB San Diego 0 176 176 352 30 10,560
KE6GTR MSLPSSB Mariposa 0 138 138 276 37 10,212
W6MVW SOHP San Diego 91 9 100 291 35 10,185
K6EAR (W2JAB, KE6VGV, KF6VNR, KF6YUA, KH6GJV) MSLP Sonoma 7 113 120 247 36 8,892
AD6EN SOLP Sonoma 25 78 103 231 34 7,854
N7STU SOLPSSB Madera 0 111 111 222 33 7,326
KD6KWM SOHPSSB Sonoma 0 93 93 186 25 4,650
W6PRI SOHP Santa Clara 62 8 70 202 21 4,242
WA6DLM SOLPSSB Orange 0 64 64 128 27 3,456
W6ZQ SOHPSSB Los Angeles 0 52 52 104 28 2,912
AA6GZ SOLPSSB Kings 0 51 51 102 26 2,652
AA6EE SOHPCW San Diego 36 0 36 108 15 1,620
WB6KOE SOLP Tehama 2 40 42 86 16 1,376
KG6F SOHPSSB Fresno 0 29 29 58 21 1,218
N6IC SOQRP Los Angeles 27 7 34 95 10 950
N2ALE SOLPSSB Santa Clara 0 25 25 50 17 850
WA6SDA SOHPSSB Alameda 0 29 29 58 10 580
K6PJ SOLPMOB Solano 0 10 10 20 10 200
K6PJ SOLPMOB Contra Costa 0 7 7 14 7 98
K6PJ SOLPMOB Placer 0 7 7 14 7 98
K6PJ SOLPMOB Nevada 0 7 7 14 6 84
KO6PW SOHPSSB Alameda 0 10 10 20 4 80
K6PJ SOLPMOB Yolo 0 4 4 8 3 24
K6PJ SOLPMOB Alameda 0 3 3 6 3 18
K6PJ SOLPMOB Sacramento 0 3 3 6 2 12
K6PJ SOLPMOB Santa Clara 0 1 1 2 1 2
KI6CG Nevada
California
Callsign Class County CW Phone QSOs Points Mults Score
N6O (@ N6RO + AE0M, K3EST, K6AW, N6KT, WA6O, KX7M) MMHP Contra Costa 1286 4221 5507 12300 58 713,400
K6Z (K6ZZ, K6VR, K6RO, N6ED, N6RT, W6KK, N7CQQ) MMHPCE Inyo 1080 2337 3417 7914 58 459,012
K6NA (K6LL) SOHP San Diego 751 1806 2557 5865 58 340,170
AD6DO (@ KG6OK) SOHP Orange 708 1730 2438 5584 58 323,872
K6LA SOHP Los Angeles 771 1623 2394 5559 58 322,422
K6IDX (+ KH8A, W6OAT, K5RC, K6KR) MSHP El Dorado 862 1418 2280 5422 58 314,476
K6A (K6DB, K6KAY, W6RKC) MSHP Amador 742 1390 2132 5006 58 290,348
KR6RF (N6EE, W6XK) MSHP Stanislaus 333 1934 2267 4867 58 282,286
AC6T (@ N6VR) SOHP Ventura 766 1230 1996 4758 58 275,964
W6YX MSHP Santa Clara 632 1397 2029 4690 58 272,020
W6EEN (+ W6ORD, K6XC, KI7WX) MSHP Riverside 446 1667 2113 4672 58 270,976
N6KI MSHP San Diego 780 1107 1887 4554 58 264,132
KS6U (+ K4XU, WA7AJ, W7MT, K7ZM, K9QAM) MMLP Modoc 609 1224 1833 4275 58 247,950
W6KC (+ W6SW) MMHPCE Mono 785 895 1680 4145 58 240,410
NI6T (@ K6VX) SOHP Siskiyou 779 903 1682 4143 58 240,294
N6NT SOHP Santa Cruz 791 863 1654 4099 58 237,742
N6HC SOHP Orange 666 1041 1707 4080 58 236,640
W6PT (KD6QK, K6ZH, N7CW) MSHPCE Imperial 531 1242 1773 4077 58 236,466
K6XV (+ W7DR) MSHPCE Sutter 451 1337 1788 4027 58 233,566
W6TK SOHP San Luis Obisbo 1651 3930 58 227,940
WX6M SOHPSSB Solano 0 1949 1949 3898 58 226,084
WA7BNM SOLP Los Angeles 674 890 1564 3802 58 220,516
W6PH SOHPCE Inyo 657 882 1539 3735 58 216,630
AD6E SOHPCE Mendocino/Lake 671 854 1525 3721 58 215,818
K6DW SOHP Butte 630 895 1525 3680 58 213,440
N6TV SOHPCW Santa Clara 1281 0 1281 3843 55 211,365
K6RIM SOHP Marin 640 859 1499 3638 58 211,004
NT6K (+ KA6BIM) MS San Joquin 24 1706 1730 3484 58 202,072
W6OA (+ NF6S, K6DGW, KQ6DI) MSCE Alpine 699 606 1305 3309 58 191,922
W6BSY SOHP Alameda 638 694 1332 3302 58 191,516
AA6PW SOLP Orange 680 648 1328 3336 57 190,152
N6MU (@ N6NB) SOHPCW Kern 1138 0 1138 3414 55 187,770
N6UUG (+ N6JS) MSHPSSB Tuolumne 0 1617 1617 3234 58 187,572
K6S (K7CO @ N6BT) SOHP San Luis Obisbo 153 1378 1531 3215 58 186,470
K6ANP SOHPSSB Sonoma 0 1593 1593 3186 58 184,788
W6JTI SOLP Humboldt 648 666 1314 3276 56 183,456
W6TKV SOHP Riverside 218 1237 1455 3128 58 181,424
WA6FGV SOHP San Luis Obisbo 533 733 1266 3065 58 177,770
N6DE (+ K6ENT) MSHP Mariposa 461 818 1279 3019 57 172,083
W7CB SOLP Inyo 545 660 1205 2955 58 171,390
N6IJ (AA6EG, W7SW) MSHP Monterey 323 957 1280 2883 58 167,214
KC6X SOLP Los Angeles 505 677 1182 2869 58 166,402
WN6K SOLP San Diego 393 844 1237 2867 58 166,286
N6MB SOHP San Luis Obisbo 382 795 1177 2736 58 158,688
K6SRZ SOHPCE Trinity 668 320 988 2644 58 153,352
K6GT SOHP Santa Clara 399 723 1122 2643 58 153,294
N6NF SOHP San Mateo 454 630 1084 2622 57 149,454
AK6L (+ K6MIG, W6CT) MSHP Santa Cruz 350 779 1129 2608 57 148,656
NC6DX (W6NW, K6XN) MSHPSSB Nevada 0 1245 1245 2490 57 141,930
KU6J SOLP Nevada 533 403 936 2405 56 134,680
W6ISO SOHP San Mateo 0 1152 1152 2304 58 133,632
ND6E (KG6AO, K6EP, K6EXT, AC6KW, K6TG, KF6UKO) MMLPCE San Benito 262 739 1001 2264 58 131,312
N6TNW (+ N6TNX) MSSSB Calaveras 0 1151 1151 2302 57 131,214
KD6FW SOHPSSB Madera 0 1104 1104 2208 58 128,064
K6BZ SOHP Shasta 1000 58 126,480
N6YEU SOLP Lake 465 365 830 2125 57 121,125
NZ6N SOLP Tehama 5 1020 1025 2055 58 119,190
KE6ZSN SOHP Napa 9 1060 1069 2147 55 118,085
AA6W SOLP Santa Clara 305 234 534 112,023
KQ6ES SOLP Los Angeles 559 156 715 1989 55 109,395
KF6LT SOHPSSB Kings 0 934 934 1868 58 108,344
K6E (AF7Y) SOHP Alameda 765 1749 58 101,442
K6CTA SOHPCW Marin 613 0 613 1839 55 101,145
W6DCC SOHP Riverside 255 443 698 1651 55 90,805
W6ZL SOLP Orange 512 31 543 1598 55 87,890
W6XB SOHP Santa Clara 284 316 600 1484 56 83,104
K6III SOHP Santa Clara 238 351 589 1416 58 82,128
W6NKR SOHPCW Sacramento 525 0 525 1575 52 81,900
AD6CV SOLP Los Angeles 420 123 543 1506 54 81,324
KF6RIP SOLP Alameda 393 163 556 1505 54 81,270
KQ6QW SOLP Imperial 5 703 708 1421 56 79,576
N6KD SOHPCW Amador 501 0 501 1503 52 78,156
N6WS SOQRP San Luis Obisbo 373 147 520 1413 52 73,476
AA6W SOHP Santa Clara 305 234 539 1383 53 73,299
WI6N SOLP El Dorado 154 415 569 1292 55 71,060
WB6NFO SOLPSSB Los Angeles 0 656 656 1312 52 68,224
K6PUD (+ KQ6OB, KC6SBJ) MSLP Santa Clara 178 339 517 1212 56 67,872
N6AD SOHPCW Sonoma 425 0 425 1275 53 67,575
W6AFA SOHPSSB Los Angeles 0 708 708 1416 46 65,136
N6OL SOLPCW Sonoma 433 0 433 1299 49 63,651
W6RFF SOLP Placer 318 113 431 1180 52 61,360
W6GPM SOHP Alameda 314 143 457 1228 49 60,172
K6MCP SOLPSSB San Bernadino 0 541 541 1082 55 59,510
KD6KHJ SOLPSSB San Bernadino 0 559 559 1118 53 59,254
K6TTT SOLPCW Calaveras 397 0 397 1191 49 58,359
W6FA SOLP Los Angeles 332 74 406 1144 50 57,200
K6LRN (+ K6TKD) MSLPCE Yuba 200 217 417 1034 55 56,870
KF7AM SOHPCW Plumas 350 0 350 1050 53 55,650
WB6FRZ MSLP Sonoma 287 57 344 975 57 55,575
ND6S SOLP Amador 19 501 520 1059 52 55,068
K6HY SOHP Del Norte 144 250 394 932 56 52,192
W6PLJ (+ W6QVB) MSLPCE Sutter 199 166 365 929 53 49,237
N6GG SOLP Amador 239 110 349 937 52 48,724
KF6HAM SOLP San Bernadino 1 440 441 883 55 48,565
W6UDX SOHP Merced 302 46 348 998 48 47,904
K6ZWB SOLPSSB Sonoma 0 400 400 800 57 45,600
W6DQ SOLPSSB Amador 0 400 400 800 55 44,000
KG6EV SOHP Amador 288 0 288 864 47 40,608
K6XX SOHP Santa Clara 222 83 305 832 45 37,440
KG6I SOHP Santa Cruz 4 340 344 692 54 37,368
W6G SOLPCW Los Angeles 272 0 272 816 45 36,720
K6BPB SOLPCW Amador 228 0 228 684 46 31,464
K6ME SOHP Lassen 73 193 266 605 47 28,435
W6ZQ SOHPSSB Orange 0 306 306 612 46 28,152
W6MUS SOHP San Luis Obisbo 117 95 212 541 52 28,132
KD6DAE SOLPSSB Los Angeles 0 274 274 548 51 27,948
K6ZCL SOLP Los Angeles 54 235 289 632 43 27,176
K6KLY SOHPSSB San Mateo 0 300 300 600 44 26,400
W6IFC SOLPCW Tulare 181 0 181 543 48 26,064
K6KYJ SOLPCE Colusa 133 81 214 561 43 24,123
K6BEW SOHP Amador 7 246 253 513 47 24,111
K6JKC MSHP Lassen 40 208 248 536 42 22,512
KF6CNV SOLPSSB Madera 0 227 227 454 48 21,792
WA6OZZ (+ W6SUE) MSHPSSB Siskiyou 0 228 228 456 47 21,432
K6PJ SOLPMOB Sierra 0 209 209 418 46 19,228
K6UM SOLPSSB Sonoma 0 195 195 390 49 19,110
KI6OY SOLPSSB Alameda 0 202 202 404 47 18,988
W6ESJ SOLPSSB Lake 0 165 165 330 47 15,510
N6IFW SOLPSSB Trinity 0 177 177 354 43 15,222
WA6RND SOLPCW Orange 150 0 150 450 33 14,850
WA5VGI SOHP San Luis Obisbo 118 13 131 380 38 14,440
KQ6RH SOLP San Bernadino 3 147 150 303 47 14,241
KF6JSP SOLPSSB Fresno 0 172 172 344 41 14,104
KE6IVV SOLPSSB Stanislaus 0 171 171 342 40 13,680
K6MO SOLP San Mateo 90 70 160 410 31 12,710
K6SG (+ K6NO) MSHP Sacramento 36 84 120 276 43 11,868
K6JG SOLP San Luis Obisbo 20 98 118 256 44 11,264
W6DPD SOLPSSB Fresno 0 136 136 272 41 11,152
KE6WC SOLPSSB Mendocino 0 129 129 258 42 10,836
KI6PG SOLPSSB Tuolumne 0 148 148 296 36 10,656
W6LKC SOLPSSB San Diego 0 176 176 352 30 10,560
KE6GTR MSLPSSB Mariposa 0 138 138 276 37 10,212
W6MVW SOHP San Diego 91 9 100 291 35 10,185
K6EAR (W2JAB, KE6VGV, KF6VNR, KF6YUA, KH6GJV) MSLP Sonoma 7 113 120 247 36 8,892
AD6EN SOLP Sonoma 25 78 103 231 34 7,854
N7STU SOLPSSB Madera 0 111 111 222 33 7,326
KD6KWM SOHPSSB Sonoma 0 93 93 186 25 4,650
W6PRI SOHP Santa Clara 62 8 70 202 21 4,242
WA6DLM SOLPSSB Orange 0 64 64 128 27 3,456
W6ZQ SOHPSSB Los Angeles 0 52 52 104 28 2,912
AA6GZ SOLPSSB Kings 0 51 51 102 26 2,652
AA6EE SOHPCW San Diego 36 0 36 108 15 1,620
WB6KOE SOLP Tehama 2 40 42 86 16 1,376
KG6F SOHPSSB Fresno 0 29 29 58 21 1,218
N6IC SOQRP Los Angeles 27 7 34 95 10 950
N2ALE SOLPSSB Santa Clara 0 25 25 50 17 850
WA6SDA SOHPSSB Alameda 0 29 29 58 10 580
K6PJ SOLPMOB Solano 0 10 10 20 10 200
K6PJ SOLPMOB Contra Costa 0 7 7 14 7 98
K6PJ SOLPMOB Placer 0 7 7 14 7 98
K6PJ SOLPMOB Nevada 0 7 7 14 6 84
KO6PW SOHPSSB Alameda 0 10 10 20 4 80
K6PJ SOLPMOB Yolo 0 4 4 8 3 24
K6PJ SOLPMOB Alameda 0 3 3 6 3 18
K6PJ SOLPMOB Sacramento 0 3 3 6 2 12
K6PJ SOLPMOB Santa Clara 0 1 1 2 1 2
KI6CG Nevada