California QSO Party (CQP) All Time Records – 2009 Results   Last updated March 23, 2010
California State / Province / Continental
County Call Yr Score Qs Mul   Call Yr Score Qs Mul
Alameda AD6E 2007 248,719 1686 57 Alabama WA1FCN 2004 87,174 608 58
Alpine AA6KX (now N6NT) 1994 199,557 1421 57 Alaska WL7KY 1998 69,720 539 56
Amador AE6Y @K6TA 2009 330,977 2311 58 Arizona W7SW 2004 56,403 389 54
Butte K6KM (K2KW op) 2000 304,442 2190 58 Arkansas K5DB 2003 98,410 733 57
Calaveras WC6H 2009 340,402 2430 58 California N6MJ @W6YI 2006 389,151 2751 58
Colusa AD6E 2006 178,062 1259 55 Colorado W0UA @W0DLE 2009 94,791 676 57
Contra Costa N6RO (WA6VEF op) 1991 336,699 2725 57 Connecticut W1RAN 2003 67,200 462 56
Del Norte N6YEU 2003 154,454 1059 58 Delaware NX3A 1992 72,906 576 58
El Dorado K2RD @K6IDX 2009 324,626 2239 58 Florida K4XS 1990 138,968 1106 58
Fresno N6ED @K6MI 2000 293,973 2188 58 Georgia N4PN 2003 133,980 980 58
Glenn N6NT 1997 224,295 1556 57 Hawaii KH6LC (AH6RE op) 2009 104,081 754 58
Humboldt W6JTI 2002 212,251 1470 58 Idaho W7UQ (KL9A op) 2001 103,327 744 58
Imperial N7CW/6 2001 279,241 2100 58 Illinois K9ZO 2002 146,479 1087 58
Inyo W6PH 2005 260,333 1812 58 Indiana KE9I 2004 134,328 965 58
Kern N6UR (KR6X op) 1992 298,816 2347 58 Iowa N0AC 2002 149,408 1094 58
Kings N6BT (WA6VEF op) 1986 258,738 2046 58 Kansas W0BH 2009 127,687 993 58
Lake AD6E 1999 214,020 1512 58 Kentucky K4CMS 2002 83,106 729 57
Lassen AD6E 2001 187,957 1351 57 Louisiana N5II 2002 66,352 467 58
Los Angeles K6LA 2006 350,001 2486 58 Maine N4CW 2003 86,072 582 58
Madera KD6FW 2003 208,568 1798 58 Maryland-DC K3TW 2007 81,896 596 58
Marin K6RIM 2003 267,699 1813 58 Massachusetts W1UE @K1TTT 2009 163,850 1239 58
Mariposa N6NZ 2007 240,352 1887 58 Michigan W8MJ 2002 161,385 1188 58
Mendocino K6IF 2004 269,787 1981 58 Minnesota WA0MHJ 2007 78,793 546 58
Merced W6CQP (AD6E op) 2003 225,820 1551 56 Mississippi N5OVV 1990 73,312 631 58
Modoc W6REC 1991 298,623 2438 57 Missouri K0OU 2009 107,010 766 58
Mono W6ML (W6KC op) 2006 235,480 1626 58 Montana K0PP/7 1993 85,158 637 57
Monterey N6IJ (NI6T op) 2003 277,356 1981 58 Nebraska KV0I 1988 132,124 1039 58
Napa W6OSP (AD6E op) 1998 199,305 1348 58 Nevada W7RN (W6OAT op) 2005 90,345 637 57
Nevada AI6V (op K2RD) 2007 315,462 2287 58 New Hampshire AE1P 2009 54,150 383 57
Orange AD6DO (now N6MJ) 1999 321,842 2425 58 New Jersey N2AA 1995 84,360 622 57
Placer KF6T 2009 322,886 2255 58 New Mexico K5AM 2003 70,448 552 56
Plumas KX7M 2004 215,488 1461 56 New York N2CU 2004 127,848 876 58
Riverside N6MJ @W6KP 2003 388,136 2792 58 North Carolina KI4HN 1995 98,890 729 58
Sacramento W6GO (N6IG op) 1991 373,122 3011 57 North Dakota N0FW 1999 93,177 696 58
San Benito K6VVA 2005 190,960 1321 56 Ohio N0FW 2003 123,685 943 58
San Bernardino N6WIN 2002 216,514 1760 58 Oklahoma K5YAA 2004 127,513 879 58
San Diego N6MJ @W6YI 2006 389,151 2751 58 Oregon N6TR/7 1986 130,500 1030 58
San Francisco N6BV 1979 232,560 2040 57 Pennsylvania K3CR 2000 121,162 874 58
San Joaquin NT6K 2001 230,579 1986 58 Rhode Island NB1B (now W1UE) 2001 118,668 891 58
San Luis Obispo W6TK 2003 304,239 2175 58 South Carolina W4YDD 1998 68,292 464 56
San Mateo N6BV 1982 270,454 2245 58 South Dakota K0HW 2008 88,189 652 58
Santa Barbara AC6T 1992 254,272 1947 58 Tennessee W4CAT (K1KY op) 2000 127,716 897 58
Santa Clara W6NL 2006 350,610 2460 58 Texas K5TR 2003 168,113 1309 58
Santa Cruz K6XX 2009 356,178 2472 58 Utah KO7X 2000 86,768 633 58
Shasta K6MR 2004 244,644 1741 58 Vermont KK1L 2004 94,714 715 58
Sierra N6DE 2009 290,985 2054 57 Virginia K7SV 2004 97,411 661 58
Siskiyou NI6T 1998 241,106 1713 58 Washington K7QQ 1994 107,464 846 56
Solano W6DI 2000 242,962 2093 58 West Virginia N8II 2006 93,177 666 58
Sonoma W6XU 2009 270,037 1904 57 Wisconsin N0BSH/9 1990 160,080 1280 58
Stanislaus W6XK 2001 211,874 1826 58 Wyoming KO7X 2007 88,624 616 58
Sutter AD6E 2004 225,092 1570 56 Maritimes-NL VE1JX (K6HNZ op) 2001 70,672 631 58
Tehama AA6DX 1988 216,514 1685 58 Quebec VE2CUA (AG8L op) 1998 78,432 570 57
Trinity W6PZ (K6SRZ op) 2002 227,534 1533 58 Ontario VE3EY 2006 118,059 863 58
Tulare WA6FGV 1995 153,045 1122 57 Manitoba VE4GV 1992 113,332 872 58
Tuolomne N6DE 2008 217,906 1530 58 Saskatchewan VE5MX 2009 60,619 424 57
Ventura N6VR (KA6SAR op) 1991 316,158 2465 58 Alberta VE7QF/VE6 2007 90,915 668 57
Yolo AD6E 2000 212,454 1450 58 British Columbia VE7SZ (VA7RR op) 2003 166,981 1299 57
Yuba AD6E 2004 225,092 1570 56 NT-NU-YT VY1JA 1997 85,318 647 58
S/O Expedition N6DE 2009 290,985 2054 57 Africa A22MN 1994 13,612 129 41
M/S Expedition W6PT 2002 293,625 2249 58 Asia JH7WKQ 1997 36,516 264 51
M/M Expedition K6Z 1999 454,604 3388 58 Europe DL6RAI 2003 69,314 505 57
Multi-Single W6GO+ 1996 346,086 2596 58 North America DX KP2/AG8L 1996 60,335 441 55
Multi-Multi N6O @N6RO 2000 731,844 5611 58 Oceania VK2CZ 2001 8,077 98 41
Mobile QSOs K6AQL 2003   1685   South America PJ2/NH7C 2003 70,528 608 58
All time high N6MJ @W6YI 2006 389,151 2751 58 All time high K5TR 2003 168,113 1309 58
QRP N6MU 2000 143,964 1048 54 QRP WA4PGM 2004 70,963 476 58
Low Power AA6PW 2003 259,898 1772 58 Low Power W8MJ 2002 161,385 1188 58
Novice/Tech KA6PUW 1998 76,868 894 43 Novice/Tech N4HID 1992 46,256 413 56
Most CW QSOs K6YT (W0YK) 2009   1751   Most CW QSOs K7QQ 2003   479  
Most SSB QSOs K6NA (K6LL op) 2001   1995   Most SSB QSOs K5TR 2003   1054  
1st to 58 State/Pr W6YI(N6MJ op) 2009 18:43Z     1st to 58 CA Cnty W1UE 2009 19:30Z    
Club Mother Lode DXCC 2009 3,232,294     Club Contest Club Ontario 2009 1,191,325    
School W6YX (M/M) 2009 517,128 3796 58 School N9UC (S/O) 2000 113,274 814 58
       
Number CA Records by Year Number non-CA Records by Year
2009 12   2009 9  
2008 3   2008 2  
2007 6   2007 8  
2006 6   2006 3  
2005 2   2005 1  
CA County Oldest Record 1979 San Francisco State/Canadian Oldest Record 1986 Oregon
CA County Smallest Record 153,045 Tulare State/Canadian Smallest Record 56,403 Arizona